Description
WPA Model Technical Information
The WPA model is the basic model in the WP series, featuring a foot-mounted design for robust structure and high versatility. It is suitable for various industrial applications requiring smooth speed reduction, providing reliable power transmission and precise speed control.
Dimension Parameter List (Motor Flange)
Mobile: tap cards to expand. Desktop: scroll the full table.
| Size | Input Power (kW) |
Ratio | A | AB | BB | CC | H | LL | M | N | E | F | G | Z | Flange | Input hole | Output shaft | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | LB | LC | LE | LZ | Q | U | T×V | LS | S | W×Y | ||||||||||||||||
| 40 | 0.12 | 1/10–1/60 | 135 | 75 | 74 | 40 | 141 | 60 | 90 | 100 | 70 | 80 | 13 | 10 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4×12.8 | 28 | 14 | 5×3 | 5 |
| 50 | 0.18 | 1/60 | 151 | 83 | 97 | 50 | 180 | 80 | 120 | 140 | 95 | 110 | 15 | 12 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4×12.8 | 40 | 17 | 5×3 | 8 |
| 60 | 0.37 | — | 167 | 91 | 112 | 60 | 207 | 90 | 130 | 150 | 105 | 120 | 20 | 12 | 130 | 110 | 160 | 4 | M8 | 33 | 14 | 5×16.3 | 50 | 22 | 6×3.5 | 11 |
| 70 | 0.37 | — | 200 | 109 | 131 | 70 | 238 | 105 | 150 | 190 | 115 | 150 | 20 | 15 | 130 | 110 | 160 | 4 | M8 | 40 | 14 | 5×16.3 | 60 | 28 | 8×4 | 17 |
| 0.75 | — | 202 | 111 | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 200 | — | M10 | 42 | 19 | 6×21.8 | — | — | — | — | |
| 80 | 0.75 | — | 225 | 125 | 142 | 80 | 273 | 120 | 170 | 220 | 135 | 180 | 20 | 15 | 165 | 130 | 200 | 4.5 | M10 | 48 | 19 | 6×21.8 | 65 | 32 | 10×5 | 22 |
| 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 | 24 | 8×27.3 | — | — | — | — | |
| 100 | 1.5 | — | 280 | 148 | 169 | 100 | 334 | 150 | 190 | 270 | 155 | 220 | 25 | 15 | 165 | 130 | 200 | 4.5 | M10 | 52 | 24 | 8×27.3 | 75 | 38 | 10×5 | 38 |
| 120 | 2.2 / 3.0 | — | 333 | 181 | 190 | 120 | 423 | 180 | 230 | 320 | 180 | 280 | 30 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 85 | 45 | 14×5.5 | 64 |
| 135 | 3.0 / 4.0 | — | 375 | 202 | 210 | 135 | 482 | 215 | 250 | 350 | 200 | 290 | 30 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 95 | 55 | 16×6 | 85 |
| 147 | 3.0 / 4.0 | — | 380 | 204 | 212 | 147 | 495 | 203 | 250 | 350 | 200 | 280 | 32 | 18 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 95 | 55 | 16×6 | 96 |
| 155 | 4.0 | — | 425 | 224 | 252 | 155 | 541 | 235 | 275 | 390 | 220 | 320 | 35 | 21 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8×31.3 | 110 | 60 | 18×7 | 118 |
| 5.5 | — | 448 | 247 | — | — | — | — | — | — | — | — | — | — | 265 | 230 | 300 | — | M12 | 83 | 38 | 10×41.3 | — | — | — | — | |
| 175 | 5.5 / 7.5 | — | 481 | 262 | 262 | 175 | 600 | 260 | 310 | 430 | 250 | 350 | 40 | 21 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10×41.3 | 110 | 65 | 18×7 | 165 |
| 200 | 7.5 | — | 516 | 258 | 305 | 200 | 677 | 290 | 360 | 480 | 290 | 390 | 40 | 24 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10×41.3 | 125 | 70 | 20×7.5 | 236 |
| 11.0 | — | 543 | 285 | — | — | — | — | — | — | — | — | — | — | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12×45.3 | — | — | — | — | |
| 250 | 11.0 / 15.0 | — | 615 | 330 | 360 | 250 | 824 | 350 | 460 | 560 | 380 | 480 | 45 | 28 | 300 | 250 | 350 | 6 | M16 | 114 | 42 | 12×45.3 | 155 | 90 | 25×9 | 396 |
WPA
The WPA model is the basic model in the WP series, featuring a foot-mounted design for robust structure and high versatility. It is suitable for various industrial applications requiring smooth speed reduction, providing reliable power transmission and precise speed control.
-
Phone: (+86) 13906719374
-
WhatsApp: (+86) 13906719374
-
Fax: 0571-82981268
-
Email: fay74488@gmail.com
Request a Quote
Submit your inquiry and our team will contact you as soon as possible.
17
People watching this product now!
